Mô tả ngắn
Hãng sản xuất: Kruss
The manual premium solution for changing contact angle tasks
The Basic configuration of the DSA100 Drop Shape Analyzer combines manual precision measurement of the static contact angle with the technical advantages and robustness of the DSA100 system solution. With fast and simple exchange of solid samples and dosing liquids, the instrument assists you in ensuring the effectiveness of cleaning procedures or the quality of coating and wetting processes. Optional accessories for wetting measurements at higher temperatures and manifold upgrade options enhance the spectrum of the instrument.
HỖ TRỢ NHANH
THÔNG TIN SẢN PHẨM
- Specifications
- Applications
- Measuring Methods
- Measuring Results
INSTRUMENT DIMENSIONS
| Footprint | 555 mm × 375 mm (W × D) |
|---|---|
| Height | 490 mm |
| Weight (without accessories) | 24 kg |
TEMPERATURE MEASUREMENT
| Range of temperature measurement | -50 to 400 °C |
|---|---|
| Resolution | 0.1 °C |
| Precision | 0.1 °C |
| Accuracy | 1/3 DIN B (±0.1 °C at 0 °C to ±0.8 °C at 400 °C) |
| Location of temperature measurement | sample stage chamber cuvette |
| External sensor | 2 connectors (PT100) |
POWER SUPPLY
| Voltage | 88 to 264 VAC |
|---|---|
| Power consumption | 100 W |
| Frequency | 50 to 60 Hz |
SAMPLE DIMENSIONS
| Maximum sample size | 320 mm × ∞ × 275 mm (W × D × H) (without axes) |
|---|---|
| Maximum measuring surface | – |
ENVIRONMENT
| Operating temperature | 10 to 40 °C |
|---|---|
| Humidity | without condensation |
TEMPERATURE CONTROL
| Equipment | temperature-controlled sample stage chamber cuvette |
|---|---|
| Type of temperature control | liquid electrical Peltier |
| Range of temperature control | -30 (with Tempering Chamber – TC40) to 400 °C (with Tempering Chamber – TC21) |
| Maximum sample space | 132 mm × 132 mm × 27 mm (W × D × H) (with Tempering Chamber – TC11) |
| Resolution | 0.1 K |
| Flow-through thermostat | with liquid |
| Inert gas | yes |
INTERFACES
| PC | USB 3.0 |
|---|
HOUSING AND PERIPHERALS
| Compartment | test liquids protected against light |
|---|---|
| Needle protection shield | yes |
| Camera und optics housing | yes |
| Control keyboard | PC keyboard for ADVANCE software operation available (KB20) |
| Levelling | yes |
SOFTWARE
| Software type | ADVANCE |
|---|---|
| Available software modules | contact angle surface free energy of solids interfacial and surface tension of liquids Adhesion Analysis Remote Control API |
SURFACE FREE ENERGY OF SOLIDS
| Available | optional |
|---|---|
| Results | surface free energy (SFE) |
| Models | equation of state Zisman Fowkes Wu Owens-Wendt-Rabel-Kaelble Schultz-1 extended Fowkes acid-base theory |
CAPTIVE BUBBLE
| Available | included |
|---|---|
| Results | contact angle (CA) |
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynom circle Young-Laplace height-width |
| Type | advancing receding static dynamic tilting (additional accessories may be required) |
SESSILE DROP
| Available | included |
|---|---|
| Results | contact angle (CA) |
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynom circle Young-Laplace height-width |
| Type | advancing receding static dynamic tilting (additional accessories may be required) |
PENDANT DROP/RISING DROP
| Available | optional |
|---|---|
| Results | interfacial tension (IFT)/surface tension (SFT) |
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
| Types (Pendant drop/Rising drop) | static, dynamic |
CAMERA SYSTEM (STANDARD)
| Type | Camera CF04 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 1920 × 1200 px |
| Frame rate | 2300 fps |
| Dark noise | 7 electrons |
| Dynamic range | 73 dB |
ILLUMINATION
| Type | high power monochromatic LED |
|---|---|
| Wave length, dominant | 470 nm |
| Field of light | 46 mm × 46 mm (D × H) |
OPTICS (STANDARD)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF04: 3.9 mm × 3.9 mm to 24.7 mm × 24.7 mm |
| Resolution of optics | CF04: 3.1 to 21.7 μm |
CAMERA SYSTEM (OPTIONAL)
| Type | High Speed Camera CF06 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 640 × 480 px |
| Frame rate | 3400 fps |
| Dark noise | 10.5 electrons |
| Dynamic range | 56.6 dB |
DOSING SYSTEM
| Dosing | manual |
|---|---|
| Drop deposition | manual |
| Cartridge/syringe (volume) | glass (500 μL), disposable (1 mL) |
| Resolution | – |
| Speed | – |
STAGES
| Control | x-axis: no (manual or software-controlled optional available) y-axis: no (manual or software-controlled optional available) z-axis: manual |
|---|---|
| Range | – |
| Length | x-axis: – y-axis: – z-axis: 45 mm |
| Resolution | x-axis: – y-axis: – z-axis: 16 mm/turn |
| Accuracy | x-axis: – y-axis: – z-axis: – |
OPTICS (OPTIONAL)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF06: 1.7 mm × 1.3 mm to 10.8 mm × 8.1 mm |
| Resolution of optics | CF06: 2.5 to 17.8 μm |
DOUBLE PRESSURE DOSING SYSTEM (OPTIONAL)
| Drop deposition | software-controlled |
|---|---|
| Cartridge, volume | disposable (1 mL) |
| Resolution | 0.1 μL |
| Speed | fixed |
TILTING (OPTIONAL)
| Types | internal tilting table external tilting table |
|---|---|
| Control | software-controlled |
| Range | 0 to 90° |
| Resolution | internal: 0.01° external: 0.1° |
| Accuracy | internal: 0.3° external: 1° |
DOUBLE PRESSURE DOSING SYSTEM
| Drop deposition | – |
|---|---|
| Cartridge, volume | – |
| Resolution | – |
| Speed | – |
- Analyzing wettability of plastics, glass, ceramics, wood, paper, or metal
- Analyzing the effectiveness of hydrophobic coatings and other coatings
- Analyzing surface cleanliness
- Wetting analysis at controlled temperature
- Contact angle of a drop on a solid surface
- Contact angle using a gas bubble beneath a solid surface in a liquid
- Roll-off behavior and advancing/receding contact angle of a drop on a tilted surface
- Surface tension using the curvature of a perfectly symmetrical drop on a circular sample pedestal
- Static contact angle
- Contact angle using a bubble in a liquid
- Temperature



































