Mô tả ngắn
Hãng sản xuất: Kruss
Semi-automatic wettability analysis with high dosing precision
The Standard version of the DSA25 Drop Shape Analyzer measures the static or dynamic contact angle with high precision and can also be used to determine the surface free energy by carrying out measurements with several liquids. The instrument provides rapid results for the wettability of a surface, for example for checking the quality of cleaned, pretreated, or coated samples.
HỖ TRỢ NHANH
THÔNG TIN SẢN PHẨM
- Specifications
- Applications
- Measuring Methods
- Measuring Results
INSTRUMENT DIMENSIONS
| Footprint | 610 mm × 250 mm (W × D) |
|---|---|
| Height | 430 mm |
| Weight (without accessories) | 10 kg |
TEMPERATURE MEASUREMENT
| Range of temperature measurement | -50 to 400 °C |
|---|---|
| Resolution | 0.1 °C |
| Precision | 0.1 °C |
| Accuracy | 1/3 DIN B (±0.1 °C at 0 °C to ±0.8 °C at 400 °C) |
| Location of temperature measurement | sample stage chamber cuvette |
| External sensor | 2 connectors (PT100) |
POWER SUPPLY
| Voltage | 88 to 264 VAC |
|---|---|
| Power consumption | 100 W |
| Frequency | 50 to 60 Hz |
SAMPLE DIMENSIONS
| Maximum sample size | 320 mm × ∞ × 165 mm (W × D × H) (without z-axes) |
|---|---|
| Maximum measuring surface | – |
ENVIRONMENT
| Operating temperature | 10 to 40 °C |
|---|---|
| Humidity | without condensation |
TEMPERATURE CONTROL
| Equipment | temperature-controlled sample stage chambers cuvette |
|---|---|
| Type of temperature control | liquid electrical Peltier |
| Range of temperature control | -30 (with Tempering Chamber – TC40) to 400 °C (with Tempering Chamber – TC21) |
| Maximum sample space | 132 mm × 132 mm × 27 mm (W × D × H) (with Tempering Chamber – TC11) |
| Resolution | 0.1 K |
| Flow-through thermostat | with liquid |
| Inert gas | yes |
INTERFACES
| PC | USB 3.0 |
|---|
HOUSING AND PERIPHERALS
| Compartment | – |
|---|---|
| Needle protection shield | – |
| Camera und optics housing | – |
| Control keyboard | PC keyboard for ADVANCE software operation available (KB20) |
| Levelling | yes |
SOFTWARE
| Software type | ADVANCE |
|---|---|
| Available software modules | contact angle surface free energy of solids interfacial and surface tension of liquids Adhesion Analysis Remote Control API |
SURFACE FREE ENERGY OF SOLIDS
| Available | included |
|---|---|
| Results | surface free energy (SFE) |
| Models | equation of state Zisman Fowkes Wu Owens-Wendt-Rabel-Kaelble Schultz-1 extended Fowkes acid-base theory |
CAPTIVE BUBBLE
| Available | included |
|---|---|
| Results | contact angle (CA) |
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynom circle Young-Laplace height-width |
| Type | advancing receding static dynamic tilting (additional accessories may be required) |
SESSILE DROP
| Available | included |
|---|---|
| Results | contact angle (CA) |
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynom circle Young-Laplace height-width |
| Type | advancing receding static dynamic tilting (additional accessories may be required) |
PENDANT DROP/RISING DROP
| Available | optional |
|---|---|
| Results | interfacial tension (IFT)/surface tension (SFT) |
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
| Types (Pendant drop/Rising drop) | static, dynamic |
CAMERA SYSTEM (STANDARD)
| Type | Camera CF04 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 1920 × 1200 px |
| Frame rate | 2300 fps |
| Dark noise | 7 electrons |
| Dynamic range | 73 dB |
ILLUMINATION
| Type | high power monochromatic LED |
|---|---|
| Wave length, dominant | 470 nm |
| Field of light | Ø 42 mm |
OPTICS (STANDARD)
| Focus | manual |
|---|---|
| Zoom | 6.5× zoom, manual |
| View angle | ±3° |
| Field of view | CF04: 3.2 mm × 3.2 mm to 18.5 mm × 18.5 mm |
| Resolution of optics | CF04: 2.5 to 16.2 μm |
CAMERA SYSTEM (OPTIONAL)
| Type | High Speed Camera CF06 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 640 × 480 px |
| Frame rate | 3400 fps |
| Dark noise | 10.5 electrons |
| Dynamic range | 56.6 dB |
DOSING SYSTEM
| Dosing | software-controlled |
|---|---|
| Drop deposition | manual |
| Cartridge/syringe (volume) | glass (450 μL), disposable (900 μL) |
| Resolution | 0.1 μL |
| Speed | 0.02 to 25 µL/s |
STAGES
| Control | z-axis: manual (movable in x- and y-direction) |
|---|---|
| Range | – |
| Length | z-axis: 45 mm |
| Resolution | – |
| Accuracy | – |
OPTICS (OPTIONAL)
| Focus | manual |
|---|---|
| Zoom | 6.5× zoom, manual |
| View angle | ±3° |
| Field of view | CF06: 1.4 mm × 1 mm to 8.1 mm × 6 mm |
| Resolution of optics | CF06: 2.1 to 13.3 μm |
DOUBLE PRESSURE DOSING SYSTEM (OPTIONAL)
| Drop deposition | software-controlled |
|---|---|
| Cartridge, volume | disposable (1 mL) |
| Resolution | 0.1 μL |
| Speed | fixed |
TILTING (OPTIONAL)
| Types | external tilting table |
|---|---|
| Control | software-controlled |
| Range | 0 to 90° |
| Resolution | 0.01° |
| Accuracy | 0.5° |
DOUBLE PRESSURE DOSING SYSTEM
| Drop deposition | – |
|---|---|
| Cartridge, volume | – |
| Resolution | – |
| Speed | – |
- Quality assurance of activation processes such as plasma treatment, flame treatment, or corona treatment
- Checking wettability of plastics, glass, ceramics, wood, paper, or metal
- Testing the effectiveness of hydrophobic coatings and other coatings
- Wetting analysis at controlled temperature
- Contact angle of a drop on a solid surface
- Contact angle using a gas bubble beneath a solid surface in a liquid
- Surface free energy of a solid using contact angle data
- Surface tension using the curvature of a perfectly symmetrical drop on a circular sample pedestal
- Roll-off behavior and advancing/receding contact angle of a drop on a tilted surface
- Carrying out a measurement up to 20 consecutive times and displaying the results together
- Static contact angle
- Advancing and receding contact angle
- Contact angle using a bubble in a liquid
- Surface free energy (SFE) according to the following models: Owens-Wendt-Rabel-Kaelble (OWRK), Fowkes, Wu, Zisman, Equation of State
- Temperature



































